TPACCI Member States
Serving a total of 82 countries and counting
Embark on a journey of economic growth and collaboration. TPACCI is your gateway to fostering trade and investment between regions. Explore expansion opportunities, connect with potential partners, and drive bilateral economic cooperation.
An Ever-expanding Alliance
Embark on a journey through the diverse landscapes of trade and commerce with TPACCI. Our expansive network spans 82 countries across the Americas, Africa, the Caribbean, Oceania, and Small Island Developing States (SIDs) in the Pacific. As we continue to grow and foster connections, we welcome you to discover the richness of opportunities that emerge from our ever-expanding alliance. Join us in navigating the global trade map and unlocking doors to international collaborations. Your gateway to a world of possibilities begins here.
- AFRICA
- NORTH AMERICA
- LATIN AMERICA
- OCEANIA & PACIFIC SIDS
| 1 | Algeria | 28 | Lesotho |
| 2 | Angola | 29 | Liberia |
| 3 | Benin | 30 | Madagascar |
| 4 | Botswana | 31 | Malawi |
| 5 | Burkina Faso | 32 | Mali |
| 6 | Burundi | 33 | Mauritania |
| 7 | Cabo Verde | 34 | Mauritius |
| 8 | Cameroon | 35 | Morocco |
| 9 | Central African Republic | 36 | Mozambique |
| 10 | Chad | 37 | Namibia |
| 11 | Comoros | 38 | Niger |
| 12 | Democratic Republic of Congo | 39 | Nigeria |
| 13 | Republic of the Congo | 40 | Rwanda |
| 14 | Djibouti | 41 | Sao Tome and Principe |
| 15 | Egypt | 42 | Senegal |
| 16 | Equatorial Guinea | 43 | Seychelles |
| 17 | Eritrea | 44 | Sierra Leone |
| 18 | Eswatini | 45 | Somalia |
| 19 | Ethiopia | 46 | South Africa |
| 20 | Gabon | 47 | South Sudan |
| 21 | Gambia | 48 | Sudan |
| 22 | Ghana | 49 | Tanzania |
| 23 | Guinea | 50 | Togo |
| 24 | Guinea-Bissau | 51 | Tunisia |
| 25 | Ivory Coast (Côte d’Ivoire) | 52 | Uganda |
| 26 | Kenya | 53 | Zambia |
| 27 | Liberia | 54 | Zimbabwe |
| 1 | United States | 2 | Canada |
| 3 | Mexico | ||
| 1 | Chile | 6 | Guatemala |
| 2 | Peru | 7 | Nicaragua |
| 3 | Ecuador | 8 | El Savador |
| 4 | Colombia | 9 | Honduras |
| 5 | Costa Rica | 10 | Panama |
| 1 | Australia | 9 | Federated States of Micronesia |
| 2 | Fiji | 10 | Kiribati |
| 3 | Nauru | 11 | New Zealand |
| 4 | Palau | 12 | Papua New Guinea |
| 5 | Samoa | 13 | The Marshall Islands |
| 6 | The Solomon Islands | 14 | Timor Leste |
| 7 | Tonga | 15 | Tuvalu |
| 8 | Vanuatu |
Together, let's unlock the opportunities and potentional for sustainable economic growth and prosperity between Africa and the Pacific region.
We invite you explore our website, learn more about TPACCI, and discover the benefits of joining our dynamic network. Membership to TPACCI is by affiliation through regional business membership organisations (BMOs).